BIOMASS ROTARY DRYER – DRUM TYPE
Revolutionize Your Biomass Production with the Cutting-Edge Ring Die Pellet Machine RE-1520.
Biomass Briquetting Machine for a Greener Tomorrow
Engineered to the exact specifications
800+ Satisfied Customers around the Globe
1,00,000+ Indirect Employment Generation
Eco-Conscious Choices, Fossil-Fuel Reprieve
Unearthing Energy, Protecting the Planet
Conserving Combustion, Cultivating Clean Energy
A rotary dryer is an industrial machine for reducing the moisture content of bulk materials by tumbling them within a rotating, inclined cylindrical shell, exposing them to hot air or gas.
The material is lifted by internal flights or blades and showers through the hot air, facilitating heat and mass transfer for efficient drying. These versatile dryers handle high-capacity, continuous operations and are used in industries like Biomass Pelleting and Biomass Drying processing for materials such as Saw Dust, Biomass Baggas, coconut powder etc.
Due to high velocity and temperature Moisture will be liberated from biomass. Due to maximum Contact time and surface area moisture evaporates and separates.
How it Works
| Material Feeding | Wet material is fed into one end of the rotating drum. |
|---|---|
| Material Movement | As Drum rotates, internal flights or blades lift the material and allow it to tumble and shower through the air stream as it travels along the Durm’s length |
| Drying | A flow of hot air or gas, supplied directly or indirectly, heats the material and evaporates the moisture |
| Drying: Discharge | The dried material is discharged from the lower end of the inclined drum |
| Key Components | |
|---|---|
| Rotating Drum/Shell | A large, cylindrical shell that rotates. |
| Inclined Angle | The drum is slightly inclined to ensure the material moves from the feed end to the discharge end by gravity. |
| Internal Flights/Lifters | Staggered blades or louvers inside the drum that lift and shower the material, maximizing contact with the hot air. |
| Heat Source | Typically a burner or furnace providing hot air or gas. |
Applications
Rotary dryers are ideal for drying various materials in high-volume, continuous processes, including:
| Application | |
|---|---|
| Biomass / Agro waste | Saw dust, Agricultural waste, Sugarcane bagasse. |
| Minerals & Aggregates | Silica sand, bauxite, clays, coke. |
| Food & Biochemicals | Coconut Powder & Wet Cakes. |
| Other Materials | Bagasse, Minerals & various bulk materials. |
| Advantages | |
|---|---|
| High Capacity | Designed for large-scale, continuous operation. |
| Versatility | Can handle a wide range of material, including those with high adhesion. |
| Robust & Simple | Durable design with a simple structure, making them easy to operate & maintain. |
| Resilience | Not sensitive to input moisture fluctuations, throughput variations, or power failures. |
| Biomass Rotary Dryer – RD2000 | |
|---|---|
| Input Raw Material | Any Biomass/Agro Waste, Dolomite/Bentonite |
| Input Raw Material Feed Rate | 2600 Kg/Hr |
| Input Raw Material Moisture % | 30 – 35% |
| Output Raw Material Moisture % | 10 - 12% |
| Output Raw Material Capacity | 1800 - 2000 Kg/Hr. (Depends on Raw Material Moisture %) |
| Drying Inlet Temperature | 400 – 450 C |
| Fluidized Bed Hot Air Generator | |
|---|---|
| Fluidized Fired Hot Air Generator | 5,00,000 Kcal/Hr |
| HAG – FD Blower | 02 HP 3 Phase |
| HAG - Insulation | 50mm Glass Wood & GI Sheet |
| HAG – Bricks Works | IS 6 (Insulated Bricks) |
| Inter connecting ducting | MS |
| Output Screw Conveyor |
|---|
| Output Screw Conveyor – 16” x 20 Feet |
| Elecon Gearbox SNU3.54 with 3 HP motor for Input Screw Conveyor |
| Pulley & V-Belts for Screw Conveyor |
| Input Screw Conveyor |
|---|
| Input Screw Conveyor – 16” x 20 Feet |
| Elecon Gearbox SNU3.54 with 3 HP motor for Input Screw Conveyor |
| Pulley & V-Belts for Screw Conveyor |
| Rotary Drum Specification | |
|---|---|
| Drum - Size | 1400mm x 40 Feet |
| Drum – Material of Construction | MS Plate 08mm |
| Drum - RPM | 10 RPM |
| Drum – Gear *** (Elecon 1:40) | 15 HP |
| Drum – Frame/Main Structure | Heavy Duty Fram with Support Legs |
| Drum - Mounting | Heavy Duty Wheel with Steel Frame |
| Drum – Input Lifting Flight | Spiral Configuration |
| Drum – Output Lifting Flight | Special Desing Bolted at Dryer Shell |
| Drum – Thread Rings | 02 (Steel Tread to Support Drum & Rotary Motion along with Bearing ) |
| Drum – Support Rollers | Heavy Duty Steel/Cast Iron (Mounted on Main Frame) |
| Drum – Thrust Rollers | Uni-directional along with Bearing (Fabricated on Housing) |
| Drum – Discharge Hood | MS Plate 04mm (350mm x 350mm) |
| -Bottom Material Discharge Port | |
| -Exhaust Gas Discharge Port | |
| -Inspection Windows | |
| Centrifugal Exhaust Blower | 7.5 HP 3 Phase with Belt Driver |
